Cellosaurus BCIRL-Cc-AM (CVCL_Z421)
| Cell line name | BCIRL-Cc-AM |
|---|---|
| Synonyms | BCIRL-Cc-AM/JG Line A |
| Accession | CVCL_Z421 |
| Resource Identification Initiative | To cite this cell line use: BCIRL-Cc-AM (RRID:CVCL_Z421) |
| Comments | Group: Insect cell line. Doubling time: 176.6 hours (Note=With daily medium change), 204.3 hours (Note=With weekly medium change) (PubMed=22580906). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. |
| Species of origin | Cactoblastis cactorum (Cactus moth) (Zophodia cactorum) (NCBI Taxonomy: 59379) |
| Sex of cell | Female |
| Age at sampling | Adult stage |
| Category | Spontaneously immortalized cell line |
| Publications | PubMed=22580906; DOI=10.1007/s11626-012-9496-x |
| Cross-references | |
| Cell line databases/resources | ICLDB; bcirl-cc-am |
| Encyclopedic resources | Wikidata; Q54795401 |
| Entry history | |
| Entry creation | 10-Apr-2015 |
| Last entry update | 29-Jun-2023 |
| Version number | 9 |