Cellosaurus hMSC-TERT (CVCL_Z015)
| Cell line name | hMSC-TERT | |||
|---|---|---|---|---|
| Accession | CVCL_Z015 | |||
| Resource Identification Initiative | To cite this cell line use: hMSC-TERT (RRID:CVCL_Z015) | |||
| Comments | Genetic integration: Method=Transduction; Gene=HGNC; HGNC:11730; TERT. Derived from site: In situ; Bone marrow, stroma; UBERON=UBERON_0007195. | |||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |||
| Hierarchy | Children: 
 | |||
| Sex of cell | Male | |||
| Age at sampling | 33Y | |||
| Category | Telomerase immortalized cell line | |||
| Publications |  PubMed=12042863; DOI=10.1038/nbt0602-592 | |||
| Cross-references | ||||
| Encyclopedic resources | Wikidata; Q54889958 | |||
| Entry history | ||||
| Entry creation | 10-Apr-2015 | |||
| Last entry update | 19-Dec-2024 | |||
| Version number | 8 | |||
