Cellosaurus SKLRMi001-A (CVCL_YT43)
| Cell line name | SKLRMi001-A | |
|---|---|---|
| Accession | CVCL_YT43 | |
| Resource Identification Initiative | To cite this cell line use: SKLRMi001-A (RRID:CVCL_YT43) | |
| Comments | From: State Key Laboratory of Reproductive Medicine, Nanjing Medical University; Nanjing; China. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
| Sequence variations |
| |
| Disease | Partial androgen insensitivity syndrome (NCIt: C120192) Partial androgen insensitivity syndrome (ORDO: Orphanet_90797) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 33Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=32505105; DOI=10.1016/j.scr.2020.101863 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; SKLRMi001-A
SKIP; SKIP005783 | |
| Biological sample resources | BioSamples; SAMEA6649903 | |
| Encyclopedic resources | Wikidata; Q98132682 | |
| Entry history | ||
| Entry creation | 12-Mar-2020 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 9 | |