Cellosaurus HPS1631 (CVCL_YS40)
| Cell line name | HPS1631 |
|---|---|
| Synonyms | BRCi019-E |
| Accession | CVCL_YS40 |
| Resource Identification Initiative | To cite this cell line use: HPS1631 (RRID:CVCL_YS40) |
| Comments | Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. |
| Disease | 22q11.2 deletion syndrome (NCIt: C2989) 22q11.2 deletion syndrome (ORDO: Orphanet_567) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Originate from same individual | CVCL_YS36 ! HPS1627 CVCL_YS37 ! HPS1628 CVCL_YS38 ! HPS1629 CVCL_YS39 ! HPS1630 |
| Sex of cell | Female |
| Age at sampling | <10Y |
| Category | Induced pluripotent stem cell |
| Cross-references | |
| Cell line collections (Providers) | RCB; HPS1631 |
| Cell line databases/resources | hPSCreg; BRCi019-E |
| Encyclopedic resources | Wikidata; Q94219809 |
| Entry history | |
| Entry creation | 12-Mar-2020 |
| Last entry update | 29-Jun-2023 |
| Version number | 5 |