Cellosaurus NCCDFWi001-A (CVCL_YM45)
| Cell line name | NCCDFWi001-A | |
|---|---|---|
| Accession | CVCL_YM45 | |
| Resource Identification Initiative | To cite this cell line use: NCCDFWi001-A (RRID:CVCL_YM45) | |
| Comments | From: National Center for Cardiovascular Diseases and Fuwai Hospital; Beijing; China. Population: Chinese; Han. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
| Sequence variations |
| |
| Disease | Marfan syndrome (NCIt: C34807) Marfan syndrome (ORDO: Orphanet_558) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 26Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=31901832; DOI=10.1016/j.scr.2019.101690 PubMed=34592602; DOI=10.1016/j.scr.2021.102543 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; NCCDFWi001-A
SKIP; SKIP005601 | |
| Encyclopedic resources | Wikidata; Q95992665 | |
| Entry history | ||
| Entry creation | 12-Mar-2020 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 9 | |