Cellosaurus PUMCHi001-A (CVCL_YC52)
| Cell line name | PUMCHi001-A | |
|---|---|---|
| Synonyms | IPS-34 | |
| Accession | CVCL_YC52 | |
| Resource Identification Initiative | To cite this cell line use: PUMCHi001-A (RRID:CVCL_YC52) | |
| Comments | From: Peking Union Medical College Hospital; Beijing; China. Population: Chinese; Han. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
| Sequence variations |
| |
| Disease | Familial partial lipodystrophy type 2 (NCIt: C165527) Familial partial lipodystrophy, Dunnigan type (ORDO: Orphanet_2348) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 30Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=31794942; DOI=10.1016/j.scr.2019.101651 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; PUMCHi001-A
SKIP; SKIP005586 | |
| Biological sample resources | BioSamples; SAMEA6032303 | |
| Encyclopedic resources | Wikidata; Q98128714 | |
| Entry history | ||
| Entry creation | 19-Dec-2019 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 8 | |