Cellosaurus EDi041-A (CVCL_YB33)
| Cell line name | EDi041-A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CS1031iCTR-LBCn6 | ||||||||||||||||||
| Accession | CVCL_YB33 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: EDi041-A (RRID:CVCL_YB33) | ||||||||||||||||||
| Comments | Part of: Lothian Birth Cohort 1936 iPSC collection. From: Cedars-Sinai Medical Center iPSC Core Facility; Los Angeles; USA. From: University of Edinburgh; Edinburgh; United Kingdom. Population: Caucasian; Scottish. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||
| Age at sampling | 80Y1M | ||||||||||||||||||
| Category | Induced pluripotent stem cell | ||||||||||||||||||
| STR profile | Source(s): Cedars-Sinai Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications |  PubMed=32450543; DOI=10.1016/j.scr.2020.101851; PMCID=PMC7347008 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line databases/resources | hPSCreg; EDi041-A | ||||||||||||||||||
| Biological sample resources | BioSamples; SAMEA6178623 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q93538155 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 19-Dec-2019 | ||||||||||||||||||
| Last entry update | 29-Jun-2023 | ||||||||||||||||||
| Version number | 6 | ||||||||||||||||||
