Cellosaurus 80-52-13 (CVCL_YB04)
| Cell line name | 80-52-13 |
|---|---|
| Accession | CVCL_YB04 |
| Resource Identification Initiative | To cite this cell line use: 80-52-13 (RRID:CVCL_YB04) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: Dictyostelium discoideum discoidin 1. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Category | Hybridoma |
| Publications | PubMed=32276653; DOI=10.1186/s13104-020-05048-8; PMCID=PMC7149914 |
| Cross-references | |
| Cell line collections (Providers) | DSHB; 80-52-13 |
| Biological sample resources | ABCD; ABCD_AN710 |
| Encyclopedic resources | Wikidata; Q93310196 |
| Entry history | |
| Entry creation | 19-Dec-2019 |
| Last entry update | 30-Jan-2024 |
| Version number | 5 |