Cellosaurus Rama 900 (CVCL_Y904)
| Cell line name | Rama 900 |
|---|---|
| Synonyms | Rat mammary 900 |
| Accession | CVCL_Y904 |
| Resource Identification Initiative | To cite this cell line use: Rama 900 (RRID:CVCL_Y904) |
| Comments | Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. |
| Disease | Adenocarcinoma of the rat mammary gland (NCIt: C64011) |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Furth; RS=RS_0000982. |
| Originate from same individual | CVCL_3601 ! SMT/2A LNM |
| Sex of cell | Female |
| Age at sampling | Age unspecified |
| Category | Cancer cell line |
| Publications | PubMed=2736223; DOI=10.1038/bjc.1989.182; PMCID=PMC2246738 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54949195 |
| Entry history | |
| Entry creation | 10-Apr-2015 |
| Last entry update | 14-Aug-2025 |
| Version number | 8 |