Cellosaurus ND30013 (CVCL_Y899)
| Cell line name | ND30013 | |
|---|---|---|
| Accession | CVCL_Y899 | |
| Resource Identification Initiative | To cite this cell line use: ND30013 (RRID:CVCL_Y899) | |
| Comments | Caution: Patient indicated as not affected with HD in HQ01808, but as affected in ND30013. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Huntington's disease (NCIt: C82342) Huntington disease (ORDO: Orphanet_399) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_3S77 ! HQ01808 | |
| Sex of cell | Male | |
| Age at sampling | 54Y | |
| Category | Finite cell line | |
| Publications | PubMed=22952635; DOI=10.1371/journal.pone.0043099; PMCID=PMC3428297 PubMed=30256717; DOI=10.1091/mbc.E18-09-0590; PMCID=PMC6249865 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; ND30013 - Discontinued
NHCDR; ND30013 | |
| Encyclopedic resources | Wikidata; Q54929311 | |
| Entry history | ||
| Entry creation | 10-Apr-2015 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 14 | |