Cellosaurus HEVE-II (CVCL_Y193)
| Cell line name | HEVE-II |
|---|---|
| Accession | CVCL_Y193 |
| Resource Identification Initiative | To cite this cell line use: HEVE-II (RRID:CVCL_Y193) |
| Comments | Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000029. |
| Disease | Thyroid gland medullary carcinoma (NCIt: C3879) Medullary thyroid carcinoma (ORDO: Orphanet_1332) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 44Y |
| Category | Cancer cell line |
| Publications | PubMed=22038905; DOI=10.1002/ijc.26494 CLPUB00412 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54883208 |
| Polymorphism and mutation databases | Cosmic; 1590841 |
| Entry history | |
| Entry creation | 07-Nov-2014 |
| Last entry update | 10-Sep-2024 |
| Version number | 9 |