Cellosaurus ALTS1C1 (CVCL_Y088)
| Cell line name | ALTS1C1 | |
|---|---|---|
| Accession | CVCL_Y088 | |
| Resource Identification Initiative | To cite this cell line use: ALTS1C1 (RRID:CVCL_Y088) | |
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Brain; UBERON=UBERON_0000955. Cell type: Astrocyte; CL=CL_0000127. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6J. | |
| Hierarchy | Parent: CVCL_Y087 (ALT) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 2D | |
| Category | Transformed cell line | |
| Publications | PubMed=21894147; DOI=10.1038/labinvest.2011.128 | |
| Cross-references | ||
| Cell line collections (Providers) | ABM; T8239
BCRC; 60582 | |
| Encyclopedic resources | Wikidata; Q54749369 | |
| Entry history | ||
| Entry creation | 07-Nov-2014 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 9 | |