Cellosaurus MEM-G/04 (CVCL_XY29)
| Cell line name | MEM-G/04 |
|---|---|
| Synonyms | MEM-G/4 |
| Accession | CVCL_XY29 |
| Resource Identification Initiative | To cite this cell line use: MEM-G/04 (RRID:CVCL_XY29) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P17693; Human HLA-G. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Category | Hybridoma |
| Publications | PubMed=12590976; DOI=10.1016/S0198-8859(02)00821-2 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q95988759 |
| Entry history | |
| Entry creation | 19-Dec-2019 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |