Cellosaurus 6C9A (CVCL_XC78)
| Cell line name | 6C9A |
|---|---|
| Accession | CVCL_XC78 |
| Resource Identification Initiative | To cite this cell line use: 6C9A (RRID:CVCL_XC78) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P21583; Human KITLG. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | Patent=US6207417 Patent=US20080305074 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q93309331 |
| Entry history | |
| Entry creation | 06-Sep-2019 |
| Last entry update | 21-Mar-2023 |
| Version number | 4 |