Cellosaurus WAZ-2T -SA (CVCL_XC32)
| Cell line name | WAZ-2T -SA |
|---|---|
| Synonyms | -SA |
| Accession | CVCL_XC32 |
| Resource Identification Initiative | To cite this cell line use: WAZ-2T -SA (RRID:CVCL_XC32) |
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. |
| Hierarchy | Parent: CVCL_5G88 (WAZ-2T) |
| Sex of cell | Female |
| Age at sampling | Age unspecified |
| Category | Cancer cell line |
| Publications | PubMed=7371012 PubMed=2606877; DOI=10.1007/BF02621261 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q98134776 |
| Entry history | |
| Entry creation | 06-Sep-2019 |
| Last entry update | 14-Aug-2025 |
| Version number | 4 |