Cellosaurus AG12797 (CVCL_X769)
| Cell line name | AG12797 | |
|---|---|---|
| Synonyms | AG12797A | |
| Accession | CVCL_X769 | |
| Resource Identification Initiative | To cite this cell line use: AG12797 (RRID:CVCL_X769) | |
| Comments | Population: Japanese. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; miRNA profiling; Microarray. Derived from site: In situ; Thigh, skin; UBERON=UBERON_0004262. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Werner syndrome (NCIt: C3447) Werner syndrome (ORDO: Orphanet_902) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_X768 ! AG05233 CVCL_X770 ! AG12798 | |
| Sex of cell | Male | |
| Age at sampling | 36Y | |
| Category | Finite cell line | |
| Publications | CLPUB00597 PubMed=10615119; DOI=10.1038/71630 PubMed=19966276; DOI=10.1093/nar/gkp1103; PMCID=PMC2831322 PubMed=24749076; DOI=10.1016/j.stemcr.2014.02.006; PMCID=PMC3986587 PubMed=26984941; DOI=10.1093/hmg/ddw079; PMCID=PMC5062591 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; AG12797 | |
| Cell line databases/resources | CLO; CLO_0022892 | |
| Encyclopedic resources | Wikidata; Q54744468 | |
| Gene expression databases | GEO; GSM476012
GEO; GSM1184272 GEO; GSM1184273 GEO; GSM1535461 GEO; GSM1535471 | |
| Entry history | ||
| Entry creation | 05-Sep-2014 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 14 | |