Cellosaurus SCCNC2 (CVCL_X157)
Cell line name | SCCNC2 |
---|---|
Accession | CVCL_X157 |
Resource Identification Initiative | To cite this cell line use: SCCNC2 (RRID:CVCL_X157) |
Comments | Omics: Variations; Array-based CGH. Derived from site: In situ; Nose, nasal cavity, maxillary sinus; UBERON=UBERON_0001764. |
Disease | Sinonasal squamous cell carcinoma (NCIt: C68611) Squamous cell carcinoma of the nasal cavity and paranasal sinuses (ORDO: Orphanet_500464) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Male |
Age at sampling | 71Y |
Category | Cancer cell line |
Publications | PubMed=24662767; DOI=10.1038/jid.2014.154; PMCID=PMC4753672 PubMed=24816148; DOI=10.1038/srep04925; PMCID=PMC4017217 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54952387 |
Gene expression databases | GEO; GSM1377035 |
Polymorphism and mutation databases | Cosmic; 2614474 |
Entry history | |
Entry creation | 17-Jul-2014 |
Last entry update | 10-Apr-2025 |
Version number | 11 |