Cellosaurus MSLCL (CVCL_WJ17)
| Cell line name | MSLCL | |
|---|---|---|
| Synonyms | Michael Snyder LCL | |
| Accession | CVCL_WJ17 | |
| Resource Identification Initiative | To cite this cell line use: MSLCL (RRID:CVCL_WJ17) | |
| Comments | Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Donor information: Established from Michael Snyder, a Stanford geneticist that pioneer the concept of integrative personal omics profile (iPOP). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
| Disease | Type 2 diabetes mellitus (NCIt: C26747) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_WJ22 ! MSFIB | |
| Sex of cell | Male | |
| Age at sampling | 60Y | |
| Category | Transformed cell line | |
| Cross-references | ||
| Biological sample resources | ENCODE; ENCBS885UHF
ENCODE; ENCBS999WLB | |
| Encyclopedic resources | Wikidata; Q95991290 | |
| Experimental variables resources | EFO; EFO_0009497 | |
| Gene expression databases | GEO; GSE12703 | |
| Entry history | ||
| Entry creation | 24-May-2019 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 5 | |