Cellosaurus E3 (CVCL_W345)
Cell line name | E3 | |
---|---|---|
Accession | CVCL_W345 | |
Resource Identification Initiative | To cite this cell line use: E3 (RRID:CVCL_W345) | |
Comments | Transfected with: HGNC; 7508; MUC1. Derived from sampling site: Mammary gland. | |
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/cfC3H. | |
Hierarchy | Parent: CVCL_W343 (410.4) Children:
| |
Sex of cell | Female | |
Category | Cancer cell line | |
Publications | PubMed=10457219; DOI=10.1046/j.1365-2567.1999.00831.x | |
Cross-references | ||
Cell line collections | CancerTools; 152597
Ximbio; 152597 | |
Encyclopedic resources | Wikidata; Q54831674 | |
Entry history | ||
Entry creation | 16-Apr-2014 | |
Last entry update | 21-Mar-2023 | |
Version number | 7 |