Cellosaurus OCC-25 (CVCL_VX27)
| Cell line name | OCC-25 |
|---|---|
| Synonyms | Oral Cancer Cell-25 |
| Accession | CVCL_VX27 |
| Resource Identification Initiative | To cite this cell line use: OCC-25 (RRID:CVCL_VX27) |
| Disease | Tongue squamous cell carcinoma (NCIt: C4648) Squamous cell carcinoma of the oral tongue (ORDO: Orphanet_457252) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 57Y |
| Category | Finite cell line |
| Publications | PubMed=29285029; PMCID=PMC5745223 |
| Cross-references | |
| Cell line collections (Providers) | IBRC; C11069 |
| Encyclopedic resources | Wikidata; Q98128308 |
| Entry history | |
| Entry creation | 24-May-2019 |
| Last entry update | 21-Mar-2023 |
| Version number | 4 |