Cellosaurus EB81-MEL (CVCL_VU97)
| Cell line name | EB81-MEL | |
|---|---|---|
| Synonyms | EB81-Mel | |
| Accession | CVCL_VU97 | |
| Resource Identification Initiative | To cite this cell line use: EB81-MEL (RRID:CVCL_VU97) | |
| Comments | Omics: Transcriptomics; Microarray. Derived from site: Metastatic; Inguinal lymph node; UBERON=UBERON_0001542. | |
| Disease | Melanoma (NCIt: C3224) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_VU96 ! EB81-EBV | |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=14871852; DOI=10.1158/0008-5472.CAN-03-2209 PubMed=15657293; DOI=10.1084/jem.20041379; PMCID=PMC2212796 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q93535590 | |
| Gene expression databases | GEO; GSM483285
GEO; GSM483286 GEO; GSM483287 GEO; GSM483288 | |
| Entry history | ||
| Entry creation | 24-May-2019 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 6 | |