Cellosaurus (CVCL_VU04)
| Disease | Neuroblastoma (NCIt: C3270) Neuroblastoma (ORDO: Orphanet_635) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||||||||||||||||
| Age at sampling | Children | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): COG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 02-May-2016 | ||||||||||||||||||||||||||||||||
| Last entry update | 05-Oct-2023 | ||||||||||||||||||||||||||||||||
| Version number | 5 | ||||||||||||||||||||||||||||||||