Cellosaurus DKAT (CVCL_VQ65)
| Cell line name | DKAT | |
|---|---|---|
| Accession | CVCL_VQ65 | |
| Resource Identification Initiative | To cite this cell line use: DKAT (RRID:CVCL_VQ65) | |
| Comments | Group: Patented cell line. Group: Triple negative breast cancer (TNBC) cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); PTA-10322. Characteristics: Highly tumorigenic. Only 10 DKAT cells are needed to form, in immunocompromised mice, xenograft tumors which display a range of epithelial and mesenchymal phenotypes (PubMed=23049838). Doubling time: ~24 hours (PubMed=23049838). Omics: Transcriptomics; Microarray. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
| Sequence variations |
| |
| Disease | Breast carcinoma (NCIt: C4872) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 35Y | |
| Category | Cancer cell line | |
| Publications | Patent=US20110085982 PubMed=23049838; DOI=10.1371/journal.pone.0045684; PMCID=PMC3458110 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_VQ65
Lonza; 1676 | |
| Encyclopedic resources | Wikidata; Q93527903 | |
| Gene expression databases | GEO; GSM820811
GEO; GSM820812 GEO; GSM820813 | |
| Entry history | ||
| Entry creation | 13-Nov-2018 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 10 | |