Cellosaurus MOPC-315.4 (CVCL_VI67)
| Cell line name | MOPC-315.4 | |
|---|---|---|
| Synonyms | MOPC315.4 | |
| Accession | CVCL_VI67 | |
| Resource Identification Initiative | To cite this cell line use: MOPC-315.4 (RRID:CVCL_VI67) | |
| Comments | Characteristics: Derived by repeated subcutaneous injections of the parent cell line into BALB/c mice (PubMed=8098665). Monoclonal antibody isotype: IgA, lambda. Transformant: DrugBank; DB11057; Mineral oil. Derived from site: In situ; Hypodermis; UBERON=UBERON_0002072. Cell type: B-cell; CL=CL_0000236. | |
| Disease | Mouse plasmacytoma (NCIt: C21631) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Parent: CVCL_2616 (MOPC-315) Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=8098665; DOI=10.1006/cimm.1993.1100 PubMed=23284805; DOI=10.1371/journal.pone.0051892; PMCID=PMC3527494 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q95990677 | |
| Entry history | ||
| Entry creation | 07-Sep-2018 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 5 | |