Cellosaurus (CVCL_VE86)
| Synonyms | Genea057; SIVF057 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_9066 | ||||||||||||||||||||||||||||||||
| Comments | From: Genea Biocells, Ltd; Sydney; Australia. Registration: NIH Human Embryonic Stem Cell Registry; NIHhESC-13-0233. Registration: UK Stem Cell Bank (UKSCB); Steering comm. appl. SCSC14-39. Omics: Genomics; Whole exome sequencing. Omics: Variations; SNP array analysis. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | Blastocyst stage | ||||||||||||||||||||||||||||||||
| Category | Embryonic stem cell | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=27345782 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | Provider; Genea; -; https://web.archive.org/web/20180912205435/http://geneabiocells.com/services/shelf-products/human-embryonic-stem-cells/ | ||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | NIHhESC; NIHhESC-13-0233 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54835625 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 06-Jun-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 17 | ||||||||||||||||||||||||||||||||