Cellosaurus AlAb (CVCL_U957)
| Cell line name | AlAb | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | ALAB; Alab; A1Ab | ||||||||||||||||||||||||||||||||
| Accession | CVCL_U957 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: AlAb (RRID:CVCL_U957) | ||||||||||||||||||||||||||||||||
| Comments | Problematic cell line: Possibly misidentified. Presence of a Y chromosome in cell line that was thought to be of female origin (STR profile). Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). Derived from site: Metastatic; Lung; UBERON=UBERON_0002048. | ||||||||||||||||||||||||||||||||
| HLA typing | Source: PubMed=77569 
 | ||||||||||||||||||||||||||||||||
| Disease | Breast adenocarcinoma (NCIt: C5214) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | 54Y | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): CLS=300280 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=14490970  PubMed=4329447; DOI=10.1084/jem.133.3.454; PMCID=PMC2138946  PubMed=327080; DOI=10.1093/jnci/59.1.221  PubMed=833871; DOI=10.1093/jnci/58.2.209  PubMed=77569; DOI=10.1111/j.1399-0039.1978.tb01259.x  PubMed=212193  PubMed=6935474; DOI=10.1093/jnci/66.2.239  PubMed=7459858  PubMed=6582512; DOI=10.1073/pnas.81.2.568; PMCID=PMC344720  PubMed=3518877; DOI=10.3109/07357908609038260  DOI=10.1016/B978-0-12-333530-2.50009-5 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-7715 - Discontinued CLS; 300280 | ||||||||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_U957 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54749148 | ||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM783944 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 1218871 Progenetix; CVCL_U957 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 16-Apr-2014 | ||||||||||||||||||||||||||||||||
| Last entry update | 02-May-2024 | ||||||||||||||||||||||||||||||||
| Version number | 18 | ||||||||||||||||||||||||||||||||
