Cellosaurus (CVCL_U711)
| Comments | Part of: CEPH/Utah pedigree cell line collection. Part of: International Histocompatibility Workshop cell lines. Registration: CEPH Families Reference Panel; 140803. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Omics: Transcriptomics; Microarray. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLA typing | Source: IPD-IMGT/HLA=25937
| ||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||
| Age at sampling | Age unspecified | ||||||||||||||||||||
| Category | Transformed cell line | ||||||||||||||||||||
| Web pages | Info; CEPH; -; https://www.cephb.fr/en/familles_CEPH.php | ||||||||||||||||||||
| Publications |
| ||||||||||||||||||||
| Entry history | |||||||||||||||||||||
| Entry creation | 14-Dec-2015 | ||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||
| Version number | 17 | ||||||||||||||||||||