Cellosaurus Anti-PT-S4-7F2 (CVCL_U650)
| Cell line name | Anti-PT-S4-7F2 |
|---|---|
| Synonyms | 7F2 |
| Accession | CVCL_U650 |
| Resource Identification Initiative | To cite this cell line use: Anti-PT-S4-7F2 (RRID:CVCL_U650) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P0A3R5; Bordetella pertussis ptxD. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=1894382; DOI=10.1128/IAI.59.10.3832-3835.1991; PMCID=PMC258960 |
| Cross-references | |
| Cell line collections (Providers) | RCB; RCB1229 |
| Cell line databases/resources | CLO; CLO_0050311 |
| Encyclopedic resources | Wikidata; Q54750085 |
| Entry history | |
| Entry creation | 16-Apr-2014 |
| Last entry update | 21-Mar-2023 |
| Version number | 7 |