Cellosaurus AG04110 (CVCL_U311)
| Cell line name | AG04110 | |
|---|---|---|
| Accession | CVCL_U311 | |
| Resource Identification Initiative | To cite this cell line use: AG04110 (RRID:CVCL_U311) | |
| Comments | Population: Caucasian. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; miRNA profiling; Microarray. Caution: Is stated not be from a Werner syndrome patient by PubMed=26984941. Derived from site: In situ; Arm, skin; UBERON=UBERON_0002427. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Werner syndrome (NCIt: C3447) Atypical Werner syndrome (ORDO: Orphanet_79474) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 13Y | |
| Category | Finite cell line | |
| Publications | CLPUB00597 PubMed=26984941; DOI=10.1093/hmg/ddw079; PMCID=PMC5062591 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; AG04110 | |
| Cell line databases/resources | CLO; CLO_0034776 | |
| Encyclopedic resources | Wikidata; Q54609925 | |
| Gene expression databases | GEO; GSM1535463
GEO; GSM1535468 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 17 | |