Cellosaurus ITV (CVCL_U243)
| Cell line name | ITV | |
|---|---|---|
| Synonyms | IT | |
| Accession | CVCL_U243 | |
| Resource Identification Initiative | To cite this cell line use: ITV (RRID:CVCL_U243) | |
| Comments | Population: Caucasian. Genetic integration: Method=Transduction; Gene=HGNC; HGNC:11730; TERT. Derived from site: In situ; Fetal lung; UBERON=UBERON_0005597. Cell type: Fibroblast of lung; CL=CL_0002553. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Parent: CVCL_0347 (IMR-90) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 16FW | |
| Category | Telomerase immortalized cell line | |
| Publications | PubMed=16079833; DOI=10.1038/436642a | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54898376 | |
| Experimental variables resources | EFO; EFO_0002065 | |
| Gene expression databases | GEO; GSM42080
GEO; GSM42103 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 13 | |