Cellosaurus XCIII-3D8-D8 (CVCL_U050)
| Cell line name | XCIII-3D8-D8 |
|---|---|
| Synonyms | P-2 |
| Accession | CVCL_U050 |
| Resource Identification Initiative | To cite this cell line use: XCIII-3D8-D8 (RRID:CVCL_U050) |
| Comments | Monoclonal antibody isotype: IgG1. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Publications | PubMed=2450920; DOI=10.4049/jimmunol.140.7.2406 |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 08041724 |
| Encyclopedic resources | Wikidata; Q54994663 |
| Entry history | |
| Entry creation | 03-Feb-2014 |
| Last entry update | 21-Mar-2023 |
| Version number | 5 |