Cellosaurus TAT1 (CVCL_T980)
| Cell line name | TAT1 |
|---|---|
| Synonyms | TAT-1 |
| Accession | CVCL_T980 |
| Resource Identification Initiative | To cite this cell line use: TAT1 (RRID:CVCL_T980) |
| Comments | Monoclonal antibody isotype: IgG2a+IgG2b. Monoclonal antibody target: UniProtKB; Q4GYY5; Trypanosoma brucei brucei tubulin alpha-chain. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=2606940; DOI=10.1242/jcs.93.3.491 |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 00020911 |
| Encyclopedic resources | Wikidata; Q54971736 |
| Entry history | |
| Entry creation | 03-Feb-2014 |
| Last entry update | 14-Aug-2025 |
| Version number | 6 |