Cellosaurus BBA4 (CVCL_T978)
| Cell line name | BBA4 |
|---|---|
| Accession | CVCL_T978 |
| Resource Identification Initiative | To cite this cell line use: BBA4 (RRID:CVCL_T978) |
| Comments | Monoclonal antibody isotype: IgM. Monoclonal antibody target: Trypanosoma brucei brucei antigen on basal bodies. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
| Category | Hybridoma |
| Publications | PubMed=2606940; DOI=10.1242/jcs.93.3.491 |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 00020912 |
| Encyclopedic resources | Wikidata; Q54795096 |
| Entry history | |
| Entry creation | 03-Feb-2014 |
| Last entry update | 14-Aug-2025 |
| Version number | 7 |