Cellosaurus ND29509 (CVCL_T860)
| Cell line name | ND29509 | |
|---|---|---|
| Accession | CVCL_T860 | |
| Resource Identification Initiative | To cite this cell line use: ND29509 (RRID:CVCL_T860) | |
| Comments | Population: Caucasian. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Amyotrophic lateral sclerosis 1 (NCIt: C168749) Amyotrophic lateral sclerosis (ORDO: Orphanet_803) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_IJ45 ! ND20522 | |
| Sex of cell | Male | |
| Age at sampling | 56Y | |
| Category | Finite cell line | |
| Publications | PubMed=22952635; DOI=10.1371/journal.pone.0043099; PMCID=PMC3428297 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; ND29509 - Discontinued
NHCDR; ND29509 | |
| Encyclopedic resources | Wikidata; Q54929234 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 21 | |