Cellosaurus ND29774 (CVCL_T856)
| Cell line name | ND29774 | |
|---|---|---|
| Accession | CVCL_T856 | |
| Resource Identification Initiative | To cite this cell line use: ND29774 (RRID:CVCL_T856) | |
| Comments | Population: Caucasian. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Amyotrophic lateral sclerosis 1 (NCIt: C168749) Amyotrophic lateral sclerosis (ORDO: Orphanet_803) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_T857 ! ND10366 | |
| Sex of cell | Female | |
| Age at sampling | 64Y | |
| Category | Finite cell line | |
| Publications | PubMed=22952635; DOI=10.1371/journal.pone.0043099; PMCID=PMC3428297 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; ND29774 - Discontinued
NHCDR; ND29774 | |
| Encyclopedic resources | Wikidata; Q54929276 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 19 | |