Cellosaurus ND29422 (CVCL_T851)
| Cell line name | ND29422 | |
|---|---|---|
| Accession | CVCL_T851 | |
| Resource Identification Initiative | To cite this cell line use: ND29422 (RRID:CVCL_T851) | |
| Comments | Population: Caucasian. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Amyotrophic lateral sclerosis 1 (NCIt: C168749) Amyotrophic lateral sclerosis (ORDO: Orphanet_803) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 55Y | |
| Category | Finite cell line | |
| Publications | PubMed=22952635; DOI=10.1371/journal.pone.0043099; PMCID=PMC3428297 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; ND29422 - Discontinued
NHCDR; ND29422 | |
| Encyclopedic resources | Wikidata; Q54929224 | |
| Entry history | ||
| Entry creation | 03-Feb-2014 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 19 | |