Cellosaurus SuperSOST G5 (CVCL_SA53)
| Cell line name | SuperSOST G5 |
|---|---|
| Accession | CVCL_SA53 |
| Resource Identification Initiative | To cite this cell line use: SuperSOST G5 (RRID:CVCL_SA53) |
| Comments | Population: Caucasian. Characteristics: Expresses SOST mRNA at 10x higher level than parental cell line. Derived from site: In situ; Bone; UBERON=UBERON_0002481. |
| Sequence variations |
|
| Disease | Osteosarcoma (NCIt: C9145) Osteosarcoma (ORDO: Orphanet_668) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Hierarchy | Parent: CVCL_0548 (SaOS-2) |
| Sex of cell | Female |
| Age at sampling | 11Y |
| Category | Cancer cell line |
| Publications | PubMed=24913258; DOI=10.1007/s00223-014-9880-5 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54970917 |
| Entry history | |
| Entry creation | 14-May-2018 |
| Last entry update | 19-Dec-2024 |
| Version number | 9 |