Cellosaurus MOCL6 (CVCL_S522)
Cell line name | MOCL6 |
---|---|
Accession | CVCL_S522 |
Resource Identification Initiative | To cite this cell line use: MOCL6 (RRID:CVCL_S522) |
Comments | Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: Monocyte; CL=CL_0000576. |
Species of origin | Ovis aries (Sheep) (NCBI Taxonomy: 9940) |
Sex of cell | Sex unspecified |
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Publications | PubMed=11587730; DOI=10.1016/S0165-2427(01)00330-0 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54906301 |
Entry history | |
Entry creation | 03-Feb-2014 |
Last entry update | 29-Jun-2023 |
Version number | 7 |