Cellosaurus (CVCL_RW58)
| Disease | Neuroblastoma (NCIt: C3270) Neuroblastoma (ORDO: Orphanet_635) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | Children | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): COG Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | Provider; CCR; -; https://www.cccells.org/dl/NB_Data_Sheets/CHLA-95_Cell_Line_Data_Sheet_COGcell_org.pdf | ||||||||||||||||||||||||||||||||
| Publications |
| ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 13 | ||||||||||||||||||||||||||||||||