Cellosaurus EV-SCC-7 (CVCL_RK04)
| Cell line name | EV-SCC-7 |
|---|---|
| Synonyms | EVSCC 7; EVSCC7; Eastern Virginia-Squamous Cell Carcinoma-7 |
| Accession | CVCL_RK04 |
| Resource Identification Initiative | To cite this cell line use: EV-SCC-7 (RRID:CVCL_RK04) |
| Disease | Tongue squamous cell carcinoma (NCIt: C4648) Squamous cell carcinoma of the oral tongue (ORDO: Orphanet_457252) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Male |
| Age at sampling | 19Y |
| Category | Cancer cell line |
| Publications | PubMed=8552396 PubMed=17312569; DOI=10.1002/hed.20478 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54832962 |
| Entry history | |
| Entry creation | 05-Mar-2018 |
| Last entry update | 21-Mar-2023 |
| Version number | 4 |