Cellosaurus STBCi028-A (CVCL_RB91)
| Cell line name | STBCi028-A | |
|---|---|---|
| Synonyms | SFC018-03-01; SFC018 clone 03-01 | |
| Accession | CVCL_RB91 | |
| Resource Identification Initiative | To cite this cell line use: STBCi028-A (RRID:CVCL_RB91) | |
| Comments | From: StemBANCC; Oxford; United Kingdom. Cell type: Fibroblast; CL=CL_0000057. | |
| Sequence variations |
| |
| Disease | Familial hemiplegic migraine-1 (NCIt: C189277) Familial or sporadic hemiplegic migraine (ORDO: Orphanet_569) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_RB92 ! STBCi028-B CVCL_RB93 ! STBCi028-C | |
| Sex of cell | Female | |
| Age at sampling | 35-39Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=30222766; DOI=10.1371/journal.pone.0203869; PMCID=PMC6141081 | |
| Cross-references | ||
| Cell line collections (Providers) | EBiSC; STBCi028-A
ECACC; 66540700 - Discontinued | |
| Cell line databases/resources | hPSCreg; STBCi028-A | |
| Biological sample resources | BioSamples; SAMEA104493665 | |
| Encyclopedic resources | Wikidata; Q54956428 | |
| Entry history | ||
| Entry creation | 05-Mar-2018 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 12 | |