Cellosaurus STBCi014-B (CVCL_RB57)
| Cell line name | STBCi014-B | |
|---|---|---|
| Synonyms | SFC808-03-04; SB808-03-04 | |
| Accession | CVCL_RB57 | |
| Resource Identification Initiative | To cite this cell line use: STBCi014-B (RRID:CVCL_RB57) | |
| Comments | From: StemBANCC; Oxford; United Kingdom. Omics: Transcriptomics; Microarray. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Sequence variations |
| |
| Disease | Alzheimer's disease 3 (NCIt: C123412) Early-onset autosomal dominant Alzheimer disease (ORDO: Orphanet_1020) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_RB56 ! STBCi014-A CVCL_RB58 ! STBCi014-C | |
| Sex of cell | Female | |
| Age at sampling | 45-49Y | |
| Category | Induced pluripotent stem cell | |
| Publications | PubMed=30245212; DOI=10.1016/j.stemcr.2018.08.013; PMCID=PMC6178242 | |
| Cross-references | ||
| Cell line collections (Providers) | EBiSC; STBCi014-B
ECACC; 66540662 - Discontinued | |
| Cell line databases/resources | hPSCreg; STBCi014-B | |
| Biological sample resources | BioSamples; SAMEA104493619 | |
| Encyclopedic resources | Wikidata; Q54956370 | |
| Entry history | ||
| Entry creation | 05-Mar-2018 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 14 | |