Cellosaurus BHK21/C13/SV28 (CVCL_R994)
| Cell line name | BHK21/C13/SV28 | |
|---|---|---|
| Synonyms | C13/SV28; C13/SV; SV28; SV-28 | |
| Accession | CVCL_R994 | |
| Resource Identification Initiative | To cite this cell line use: BHK21/C13/SV28 (RRID:CVCL_R994) | |
| Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |
| Species of origin | Mesocricetus auratus (Golden hamster) (NCBI Taxonomy: 10036) | |
| Hierarchy | Parent: CVCL_1915 (BHK-21 clone 13) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 1D | |
| Category | Transformed cell line | |
| Publications | PubMed=4350188; DOI=10.1002/ijc.2910100210 | |
| Cross-references | ||
| Chemistry resources | ChEMBL-Cells; CHEMBL3307296
ChEMBL-Targets; CHEMBL614061 PubChem_Cell_line; CVCL_R994 | |
| Encyclopedic resources | Wikidata; Q54796437 | |
| Entry history | ||
| Entry creation | 05-Nov-2013 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 12 | |