Cellosaurus NOS-1 [Human HNSCC] (CVCL_M837)
Cell line name | NOS-1 [Human HNSCC] |
---|---|
Accession | CVCL_M837 |
Resource Identification Initiative | To cite this cell line use: NOS-1 [Human HNSCC] (RRID:CVCL_M837) |
Comments | Population: Japanese. Doubling time: 16.1 hours (Note=At 100th passage) (PubMed=11291288; PubMed=11337272). Derived from site: In situ; Oral cavity, gingiva; UBERON=UBERON_0001828. |
Sequence variations |
|
Disease | Lower gingival squamous cell carcinoma (NCIt: C8171) Squamous cell carcinoma of the oral cavity (ORDO: Orphanet_502363) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Male |
Age at sampling | 47Y |
Category | Cancer cell line |
Publications | PubMed=11291288 PubMed=11337272; DOI=10.1016/S1368-8375(00)00088-9 |
Cross-references | |
Cell line databases/resources | cancercelllines; CVCL_M837 |
Encyclopedic resources | Wikidata; Q54930910 |
Polymorphism and mutation databases | IARC_TP53; 17855 |
Entry history | |
Entry creation | 05-Nov-2013 |
Last entry update | 19-Dec-2024 |
Version number | 16 |