Cellosaurus BEVA (CVCL_M705)
| Cell line name | BEVA | |
|---|---|---|
| Accession | CVCL_M705 | |
| Resource Identification Initiative | To cite this cell line use: BEVA (RRID:CVCL_M705) | |
| Comments | Doubling time: ~72 hours (PubMed=9293903). Omics: Variations; Array-based CGH. Derived from site: In situ; Bone marrow; UBERON=UBERON_0002371. | |
| Disease | Diffuse large B-cell lymphoma (NCIt: C8851) Diffuse large B-cell lymphoma (ORDO: Orphanet_544) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 48Y | |
| Category | Cancer cell line | |
| Publications | PubMed=9293903 DOI=10.1016/B978-0-12-221970-2.50457-5 PubMed=16960149; DOI=10.1182/blood-2006-06-026500 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_M705 | |
| Encyclopedic resources | Wikidata; Q54796108 | |
| Gene expression databases | GEO; GSM119482 | |
| Polymorphism and mutation databases | Cosmic; 2297013
Progenetix; CVCL_M705 | |
| Entry history | ||
| Entry creation | 05-Nov-2013 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 15 | |