Cellosaurus MM-S1 (CVCL_M538)
| Cell line name | MM-S1 | |
|---|---|---|
| Synonyms | MM_S1; MM.S1 | |
| Accession | CVCL_M538 | |
| Resource Identification Initiative | To cite this cell line use: MM-S1 (RRID:CVCL_M538) | |
| Comments | Population: Japanese. Characteristics: Produces Ig lambda. Characteristics: IL6 dependent. Doubling time: 24 hours (PubMed=2072743). Derived from site: In situ; Pleural effusion; UBERON=UBERON_0000175. Cell type: Plasma cell; CL=CL_0000786. | |
| Sequence variations |
| |
| Disease | Plasma cell myeloma (NCIt: C3242) Multiple myeloma (ORDO: Orphanet_29073) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 56Y | |
| Category | Cancer cell line | |
| Publications | PubMed=2167671; DOI=10.1016/0006-291x(90)90510-t PubMed=1720489; DOI=10.1016/0145-2126(91)90110-f PubMed=2072743 DOI=10.1007/0-306-46877-8_4 PubMed=10936422; DOI=10.1016/S0145-2126(99)00195-2 PubMed=11157491; DOI=10.1182/blood.V97.3.729 PubMed=18647998; DOI=10.1093/jncimonographs/lgn011; PMCID=PMC2737184 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_M538 | |
| Encyclopedic resources | Wikidata; Q54906025 | |
| Polymorphism and mutation databases | Cosmic; 720781
Cosmic; 2367271 | |
| Entry history | ||
| Entry creation | 05-Nov-2013 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 19 | |