Cellosaurus NHI-6F (CVCL_M462)
Cell line name | NHI-6F | |
---|---|---|
Synonyms | NHI-6F-INS; NHI-Ins; NHI-ins | |
Accession | CVCL_M462 | |
Resource Identification Initiative | To cite this cell line use: NHI-6F (RRID:CVCL_M462) | |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:6081; INS. Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Transformant: NCIt; C17262; X-Ray. Derived from site: Metastatic; Liver; UBERON=UBERON_0002107. | |
Disease | Rat insulinoma (NCIt: C121566) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: NEDH; RS=RS_0000603. | |
Hierarchy | Parent: CVCL_M446 (MSL-G2) Children:
| |
Category | Cancer cell line | |
Publications | PubMed=2842785; DOI=10.1073/pnas.85.18.6652; PMCID=PMC282035 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54930518 | |
Entry history | ||
Entry creation | 05-Nov-2013 | |
Last entry update | 10-Apr-2025 | |
Version number | 12 |