Cellosaurus F17-23-2 (CVCL_M399)
| Cell line name | F17-23-2 |
|---|---|
| Accession | CVCL_M399 |
| Resource Identification Initiative | To cite this cell line use: F17-23-2 (RRID:CVCL_M399) |
| Comments | Monoclonal antibody isotype: IgG1. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 89062110 |
| Encyclopedic resources | Wikidata; Q54833074 |
| Entry history | |
| Entry creation | 05-Nov-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 4 |