Cellosaurus UCRU-BL-17 (CVCL_M007)
| Cell line name | UCRU-BL-17 | |
|---|---|---|
| Synonyms | UCRU-BL-17-CL; UCRU-BL-17CL; UCRU BL 17CL; UCRU-BL 17; BL-17; BL17; Urological Cancer Research Unit-BLadder-17 | |
| Accession | CVCL_M007 | |
| Resource Identification Initiative | To cite this cell line use: UCRU-BL-17 (RRID:CVCL_M007) | |
| Comments | Characteristics: Established from a xenograft (PubMed=2328200). Doubling time: 2.7 days (PubMed=2328200). Derived from site: In situ; Urinary bladder; UBERON=UBERON_0001255. | |
| Sequence variations |
| |
| Disease | Bladder carcinoma (NCIt: C4912) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 69Y | |
| Category | Cancer cell line | |
| Publications | PubMed=2418959 PubMed=3335421; DOI=10.1002/ijc.2910410115 PubMed=2685375; DOI=10.1016/S0022-5347(17)39172-3 PubMed=2328200; DOI=10.1038/bjc.1990.81; PMCID=PMC1971293 PubMed=8635192; DOI=10.1007/BF01526554; PMCID=PMC11037576 PubMed=8873383; DOI=10.1007/BF00295899 Patent=US5622836 PubMed=9246190; DOI=10.1080/09553009714349 PubMed=23401075; DOI=10.1002/path.4176 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_M007 | |
| Encyclopedic resources | Wikidata; Q54989701 | |
| Polymorphism and mutation databases | Cosmic; 735768
Cosmic; 928828 Cosmic; 1927311 IARC_TP53; 9355 | |
| Entry history | ||
| Entry creation | 06-May-2013 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 13 | |