Cellosaurus B1D6 (CVCL_L832)
| Cell line name | B1D6 |
|---|---|
| Accession | CVCL_L832 |
| Resource Identification Initiative | To cite this cell line use: B1D6 (RRID:CVCL_L832) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P07355; Human ANXA2. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_3411 (P3X63Ag8) |
| Category | Hybridoma |
| Cross-references | |
| Cell line collections (Providers) | ECACC; 98042014 |
| Encyclopedic resources | Wikidata; Q54752548 |
| Entry history | |
| Entry creation | 06-May-2013 |
| Last entry update | 21-Mar-2023 |
| Version number | 5 |